New Inventory
2023 ZT1 42E (34ABA2CSB10) - Cub Cadet
$7,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Transmission | Dual Electric, 56V MAX |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet® |
Displacement | 159cc |
2023 CC 800 (12AE764B010) - Cub Cadet
$2,649.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 33 in |
Engine Manufacturer | Briggs & Stratton |
Displacement | 344cc |
2023 XT1 LT46 (13AQA9TTA10) - Cub Cadet
$3,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
2023 XT2 LX46 (13AQA1TNA10) - Cub Cadet
$4,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
2023 XT2 GX50 (14AQA3TLA10) - Cub Cadet
$5,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
2023 ZT1 42 (17AREACEA10) - Cub Cadet
$4,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
2023 ZTS1 42 (17ARGBYEA10) - Cub Cadet
$6,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
2023 ZTS1 46 (17ARGBYNA10) - Cub Cadet
$6,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
2023 ZTS2 54 (17ASGGY3A10) - Cub Cadet
$7,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
2023 ZTS2 60 (17ASGGY5A10) - Cub Cadet
$8,399.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
2023 ZTX4 60 (47RSAAA8010) - Cub Cadet
$8,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
2023 ZTXS4 48 (47RSCAB6010) - Cub Cadet
$9,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Transmission | Self-Propel Rear Wheel Drive |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 24.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
2023 PRO X 654 EFI (53RL8CSA050) - Cub Cadet
$17,099.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 55 lb. (24.9 kg) |
Width | 18 in. (46 cm) |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 79 lb. (35.8 kg) |
2023 HT24E Tool Only - Cub Cadet
$159.00
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 7.67 / 10.29 lbs with battery |
Availability | In Stock |
Style | Residential Tillers |
Usage | New |
Engine Type | Troy-Bilt® |
Weight | 136 lbs |
Displacement | 208cc |
Availability | In Stock |
Style | Residential Tillers |
Usage | New |
Engine Type | Troy-Bilt® |
Weight | 184 lbs |
Displacement | 208cc |